Source Name | RA | Dec | Proposal ID | Obs. Mode | Number | Obs. | |
1 | 1A 0538-66 | 83.92 | -66.86 | P0814058 | Point | 4 | 160 |
2 | 1A_1118-615 | 170.24 | -61.92 | P0804763 | Point | 27 | 580 |
3 | 4U_0115+634 | 19.63 | 63.74 | P0804556 | Point | 12 | 380 |
4 | 4U 0614+091 | 94.2806 | 9.1371 | P0814037 | Point | 1 | 30 |
5 | 4U_1538-52 | 235.6 | -52.39 | P0805761 | Point | 11 | 200 |
6 | 4U_1636-53 | 250.23 | -53.75 | P0803872 | Point | 1 | 30 |
7 | 4U_1820-303 | 275.92 | -30.36 | P0805741 | Point | 53 | 1400 |
8 | 4U_1901+03 | 285.9141 | 3.2044 | P0804551 | Point | 1 | 20 |
9 | 4U 1954+319 | 298.926 | 32.097 | P0814029 | Point | 9 | 250 |
10 | Aquila_X-1 | 287.8169 | 0.58497 | P0814035 | Point | 1 | 30 |
11 | ASKAP J1935+21 | 293.7713 | 21.8114 | P0814026 | Point | 1 | 30 |
12 | Cas A | 350.87 | 58.81 | P0802620 | Point | 11 | 900 |
13 | Cen_X-3 | 170.32 | -60.62 | P0804593 | Point | 4 | 80 |
14 | CHIME_J0630 | 97.66 | 25.4397 | P0814050 | Point | 4 | 100 |
15 | Cir_X-1 | 230.17 | -57.17 | P0804546 | Point | 3 | 60 |
16 | Crab | 83.63 | 22.01 | P0802621 | Point | 7 | 350 |
17 | Crab Scan | 83.63 | 22.01 | P0802619 | SAS | 23 | 500 |
18 | Cyg X-1 | 299.59 | 35.2 | P0814023 | Point | 6 | 220 |
19 | Cyg X-1 | 299.59 | 35.2 | P0914059 | Point | 7 | 140 |
20 | Cyg_X-2 | 326.17 | 38.32 | P0804545 | Point | 2 | 40 |
21 | Cyg X-3 | 308.11 | 40.96 | P0814022 | Point | 8 | 260 |
22 | Cyg X-3 | 308.11 | 40.96 | P0914060 | Point | 19 | 380 |
23 | DART J1832-09 | 278.2033 | -9.1928 | P0814024 | Point | 3 | 60 |
24 | Dorado | 64.5 | -55.5 | P0814046 | Point | 5 | 20 |
25 | EP260628c | 339.498 | 53.2394 | P0914061 | Point | 7 | 240 |
26 | FRB010305A | 74.3333 | -52.6069 | P0814045 | Point | 2 | 10 |
27 | FRB131104 | 101 | -51.2667 | P0814043 | Point | 5 | 20 |
28 | FRB_20180916B | 29.5031 | 65.7168 | P0803786 | Point | 7 | 170 |
29 | GPM_J1839-10 | 279.7583 | -10.5304 | P0814025 | Point | 2 | 60 |
30 | GRS 1739-278 | 265.67 | -27.75 | P0814028 | Point | 14 | 540 |
31 | GRS 1739-278 | 265.67 | -27.75 | P0814057 | Point | 4 | 80 |
32 | GRS 1915+105 | 288.7982 | 10.9458 | P0814032 | Point | 3 | 80 |
33 | GS 1354-64 | 209.5404 | -64.7349 | P0804891 | Point | 1 | 20 |
34 | GS 1354-64 | 209.543 | -64.733 | P0814047 | Point | 2 | 30 |
35 | GS 1354-64 | 209.5405 | -64.7348 | P0814048 | Point | 59 | 1230 |
36 | GS 1843+00 | 281.4 | 0.86261 | P0814052 | Point | 1 | 20 |
37 | GS 1843+00 | 281.4035 | 0.86317 | P0814056 | Point | 44 | 940 |
38 | Her_X-1 | 254.46 | 35.34 | P0804592 | Point | 3 | 180 |
39 | IGR J06074+2205 | 91.8568 | 22.0966 | P0814036 | Point | 2 | 50 |
40 | IGR_J16418-4532 | 250.4616 | -45.5404 | P0805795 | Point | 3 | 300 |
41 | IGR_J18483-0311 | 282.0717 | 3.1713 | P0805794 | Point | 2 | 200 |
42 | LS V +44 17 | 70.2472 | 44.5303 | P0814054 | Point | 1 | 20 |
43 | LS_I_+61_303 | 40.1319 | 61.2293 | P0814030 | Point | 4 | 120 |
44 | MAXI_J1750-327 | 267.7358 | -32.7339 | P0804617 | Point | 15 | 850 |
45 | MAXI J1820+070 | 275.0914 | 7.1853 | P0814027 | Point | 1 | 30 |
46 | Mrk 421 | 166.11 | 38.21 | P0814041 | Point | 15 | 300 |
47 | MXB_1730-33 | 263.35 | -33.39 | P0804539 | Point | 6 | 160 |
48 | NGC 1275 | 49.95 | 41.51 | P0914958 | Point | 2 | 20 |
49 | Prime | 88.75 | -61.35 | P0814044 | Point | 3 | 10 |
50 | Sco X-1 | 244.98 | -15.64 | P0814051 | Point | 7 | 100 |
51 | SS433 | 287.9565 | 4.9827 | P0814031 | Point | 2 | 60 |
52 | V404_Cygni | 306.0159 | 33.8672 | P0814033 | Point | 1 | 30 |
53 | Vela_Pulsar | 128.84 | -45.18 | P0805749 | Point | 19 | 1800 |
54 | Vela_X-1 | 135.53 | -40.55 | P0804870 | Point | 11 | 330 |
55 | XTE_J1859+083 | 284.7565 | 8.2456 | P0804783 | Point | 16 | 320 |
56 | BLANK_SKY1 | 18 | Point | 102 | 1020 | ||
57 | Joint Survey with EP | 20 | SAS | 439 | - |
