Last update on 2020-06-03
Source | Obs. Time | Facility |
4U 1728-34 | 2019-03-22 | NuSTAR |
4U 1901+03 | 2019-05-12 | NuSTAR, NICER |
Crab | 2017-08-27 | NuSTAR, NICER, INTEGRAL |
2017-08-31 2017-09-01/02 | Xinjiang Astronomical Observatory (XAO), Lijiang 2.4-meter telescope, FAST, Shanghai 1.56-m telescope | |
2018-03-13/14 | XMM-Newton, NICER, NuSTAR, AstroSat, Kashima radio telescope | |
2018-09-05 | INTEGRAL | |
2018-09-13/15/16 | XMM-Newton, NuSTAR | |
2019-08-29/30 | NuSTAR, ART-XC, XMM-Newton, INTEGRAL | |
Cygnus X-1 | 2019-08-06 | NuSTAR, NICER |
EXO 1846-031 | 2019-08-03 | NuSTAR |
2019-08-13 | NuSTAR, VLT, Chandra | |
2019-08-27 | NuSTAR, Chandra | |
FRB 180916.J0158+65 | 2020-02-04 | Swift |
Granat 1716-249 | 2017-07-28 | NuSTAR |
GRB 200205A | 2020-02-08/09 | Lijiang 2.4-meter telescope |
GRS 1716-249 | 2017-07-28 | NuSTAR |
GRS1915+105 | 2017-07-17 | Xinjiang Astronomical Observatory (XAO), Lijiang 2.4-meter telescope |
2017-07-27 | AstroSat | |
2018-04-10/19 | XMM-Newton | |
2018-04-25/30 | INTEGRAL, Swift, Medicina (radio) | |
2018-05-05/11 2018-10-29 2019-04-27 2019-05-02 2019-10-11/29 | INTEGRAL | |
2018-10-18 | INTEGRAL, Swift, VLBI | |
2019-04-01 | INTEGRAL, VLT HAWK-I IR | |
2020-04-12/17 | INTEGRAL, Swift | |
GX 13+1 | 2018-05-26 | Chandra |
GX 301-2 | 2017-08-03 | INTEGRAL, Swift |
2019-03-03 | NuSTAR | |
H 1743-322 | 2017-08-11 | Swift |
Her X-1 | 2017-08-05 2020-02-24 | NuSTAR |
2018-01-21/22 | INTEGRAL | |
2019-02-09/13/28 2019-03-14 | XMM-Newton, NuSTAR | |
MAXI J0637-430 | 2019-11-05/13-15/25 | NuSTAR |
MAXI J1348-630 | 2019-01-29/30 2019-02-3/4 2019-02-7/8/910 | INTEGRAL |
2019-02-01 2019-04-03 | NuSTAR, NICER | |
2019-02-06 2019-02- 11 2019-03-08 2019-06-21 | NuSTAR | |
2019-02-25/26/27 | XMM-Newton, INTEGRAL | |
2019-07-08 | NuSTAR, Chandra | |
MAXI J1535-571 | 2017-09-11/12/14/15/16/17/18/19/21 | INTEGRAL |
MAXI J1820+070 | 2018-03-14/15 | NuSTAR |
2018-03-19/20 2018-04-23/24/25 | INTEGRAL | |
2018-04-21/22 | Lijiang 2.4-meter telescope, Swift | |
2018-05-21 | Lijiang 2.4-meter telescope, NuSTAR | |
2018-05-27/28/29/30/31 2018-06-01/02/03/04/05/06/07 | Lijiang 2.4-meter telescope | |
2018-06-29 | Xinglong 2.16-m telescope, NuSTAR | |
2018-09-29 2018-10-01 | XMM-Newton, VLT, Xinglong 2.16-m telescope | |
SGR 1935+2154 | 2019-11-06/0708/09/10 2020-04-26/28/30 2020-05-01/02/03/04/05/06/07/08/12/14/16/17/19 | FAST |
Swift J0243.6+6124 | 2017-10-04/13 2017-11-01/05/13 2018-01-10 2019-01-10/17 2019-02-08/14 | Lijiang 2.4-meter telescope |
2018-01-11/12/14 | Xinglong 2.16-m telescope | |
2019-01-25/26/27/28 | NICER | |
Swift J0840.7-3516 | 2020-02-08 | NuSTAR, Lijiang 2.4-meter telescope |
Swift J1658.2-4242 | 2018-03-11 | INTEGRAL, Swift, NuSTAR, XMM-Newton |
2018-03-15/21 | Swift, XMM-Newton | |
Swift J1818.0-1607 | 2020-03-29 | FAST |
Swift J1845.7+0037 | 2019-10-21 | NuSTAR |
Vela X-1 | 2019-01-09/12 | INTEGRAL, X-Calibur, NICER, Swift |
Cosmos Field | 2018-02-12/13/14/15 | DWF-run: MWA, Molonglo, ASKAP, CNEOST, TNTS, Panetix |
8hr | 2018-06-07/08/09/10/11/12 | DWF-run: radio (ASKAP, Parkes, and Molonglo), optical (CTIO DECam), infrared (ESO GROND, REM), and high-energy (Pierre Auger, HAWC) |
Antlia | ||
Centaurus | ||
Dusty10 | ||
Dusty11 | ||
9hr | 2019-06-23/24/25/26/27/28/29 | DWF-run: Pierre Auger, HESS, DECam, MASTER, SAAO-1m, the South Pole Telescope, and MeerKAT/ThunderKAT |
Antlia | ||
Centaurus | ||
NGC 6101 | ||
NGC 6744 | ||
Field3 | ||
CDFS | 2019-12-02/03/04/05/06/07 | DWF-run: the Molongolo telescope and the High Energy Stereoscopic System (HESS) telescope |
DECam |