Following is the latest long-term schedule of observations for the HXMT 2017-11~2019-02. Observations have been sorted into one-month intervals, taking into account Sun, Moon, required exposure time, and other constraints.We will endeavor as best we can to meet the observation schedule as listed here. The schedule is, however, subject to change for a number of reasons, Target of Opportunity (ToO), or instrument and spacecraft anomalies.
· Name: Target name
· RA,Dec: Target coordates(J2000)
· No.: Approved number of observations
· Time: total allocated time (ksec)
· Notes: Additional notes
* GPS: Galactic Plane Survey
2017-November | |||||
Name | RA | Dec | No. | Time | Notes |
Cas A | 23:23:24.00 | +58:48:54.00 | 1 | 50 | |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 3 | 120 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 3 | 120 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS* | 25 | 250 | |||
2017-December | |||||
Name | RA | Dec | No. | Time | Notes |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 3 | 30 | |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 2 | 20 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 25 | 250 | |||
2018-January | |||||
Name | RA | Dec | No. | Time | Notes |
Cas A | 23:23:24.00 | +58:48:54.00 | 1 | 50 | |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 3 | 30 | |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 1 | 20 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 100 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 41 | 410 | |||
2018-February | |||||
Name | RA | Dec | No. | Time | Notes |
PSR B1509-58 | 15:13:55.52 | -59:08:08.8 | 10 | ||
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GX 9+9 | 17:31:44.17 | -16:57:40.9 | 1 | 20 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 2 | 40 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 20 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 2 | 110 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 1 | 20 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 57 | 570 | |||
2018-March | |||||
Name | RA | Dec | No. | Time | Notes |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 2 | 40 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 1 | 10 | |
2A 1822-371 | 18:25:46.81 | -37:06:18.6 | 1 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 3 | 120 | |
GX 9+9 | 17:31:44.17 | -16:57:40.9 | 1 | 20 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 20 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 96 | 960 | |||
2018-April | |||||
Name | RA | Dec | No. | Time | Notes |
PSR B1509-58 | 15:13:55.52 | -59:08:08.8 | 1 | 10 | |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
GX 9+9 | 17:31:44.17 | -16:57:40.9 | 1 | 20 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 1 | 20 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 2 | 20 | |
Cyg X-1 | 19:58:21.67 | +35:12:05.77 | 1 | 10 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 2 | 20 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 20 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 176 | 1760 | |||
2018-May | |||||
Name | RA | Dec | No. | Time | Notes |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 2 | 20 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 1 | 20 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 20 | |
Cyg X-1 | 19:58:21.67 | +35:12:05.77 | 1 | 10 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 1 | 10 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 2 | 40 | |
BLANK_SKY | 14 | 70 | |||
GPS | 189 | 1890 | |||
2018-June | |||||
Name | RA | Dec | No. | Time | Notes |
PSR B1509-58 | 15:13:55.52 | -59:08:08.8 | 1 | 10 | |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
GX 9+9 | 17:31:44.17 | -16:57:40.9 | 1 | 20 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 20 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 2 | 110 | |
Cyg X-1 | 19:58:21.67 | +35:12:05.77 | 1 | 10 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 2 | 20 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 2 | 20 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 1 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 189 | 1890 | |||
2018-July | |||||
Name | RA | Dec | No. | Time | Notes |
Cas A | 23:23:24.00 | +58:48:54.00 | 1 | 50 | |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 2 | 20 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 1 | 20 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 1 | 20 | |
Cyg X-1 | 19:58:21.67 | +35:12:05.77 | 1 | 10 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 2 | 20 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
Her X-1 | 16:57:49.81 | +35:20:32.4 | 1 | 20 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 1 | 10 | |
BLANK_SKY | 14 | 70 | |||
GPS | 174 | 1740 | |||
2018-August | |||||
Name | RA | Dec | No. | Time | Notes |
PSR B1509-58 | 15:13:55.52 | -59:08:08.8 | 1 | 10 | |
Cen X-3 | 11:21:15.78 | -60:37:22.7 | 2 | 20 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 2 | 20 | |
GX 9+9 | 17:31:44.17 | -16:57:40.9 | 1 | 20 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 1 | 20 | |
Cyg X-1 | 19:58:21.67 | +35:12:05.77 | 1 | 10 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 2 | 20 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
GX 301-2 | 12:26:37.56 | -62:46:13.16 | 1 | 20 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 1 | 10 | |
BLANK_SKY | 14 | 70 | |||
GPS | 150 | 1500 | |||
2018-September | |||||
Name | RA | Dec | No. | Time | Notes |
Cas A | 23:23:24.00 | +58:48:54.00 | 1 | 50 | |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 3 | 30 | |
4U 1728-34 | 17:31:57.73 | -33:50:02.5 | 2 | 40 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 2 | 20 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
Sco X-1 | 16:19:55.06 | -15:38:25.02 | 2 | 20 | |
BLANK_SKY | 14 | 70 | |||
GPS | 108 | 1080 | |||
2018-October | |||||
Name | RA | Dec | No. | Time | Notes |
Crab | 05:34:31.94 | +22:00:52.2 | 2 | 40 | |
MXB 0656-072 | 06:58:17.29 | -07:12:35.2 | 1 | 20 | |
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | 2 | 20 | |
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | 2 | 20 | |
GRO J1750-27 | 17:49:09.80 | -26:38:13 | 1 | 10 | |
GRS 1915+105 | 19:15:11.55 | +10:56:44.8 | 6 | 200 | |
GX 17+2 | 18:16:01.38 | -14:02:10.62 | 1 | 10 | |
BLANK_SKY | 14 | 70 | |||
GPS | 30 | 300 |
2018-November ~ 2019-February | |||||
Name | RA | Dec | No. | Time | Notes |
Crab | 05:34:31.94 | +22:00:52.2 | |||
Crab-scan | 05:34:31.94 | +22:00:52.2 | |||
Cas A | 23:23:24.00 | +58:48:54.00 | |||
Cyg X-1 | 19:58:21.67 | +35:12:05.77 | |||
Cyg X-2 | 21:44:41.15 | +38:19:17.1 | |||
Cyg X-3 | 20:32:25.78 | +40:57:27.9 | |||
GRS 1915+105 | 17:49:09.80 | -26:38:13 | |||
GX 301-2 | 12:26:37.56 | -62:46:13.16 | |||
Her X-1 | 16:57:49.81 | +35:20:32.4 | |||
Sco X-1 | 16:19:55.06 | -15:38:25.02 | |||
BLANK_SKY | |||||
GPS |