NAME | Target ID | Ra. | Dec. | Grade | No. | Time (ks) |
2024-September | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 5 | 100 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 20 | 300 | |||
770 | ||||||
2024-October | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
SGR_J1935+2154 | T070502501 | 19:34:55.598 | 21:53:47.760 | A | 1 | 60 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 4 | 80 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 20 | 200 | |||
910 | ||||||
2024-November | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
SGR_J1935+2154 | T070502501 | 19:34:55.598 | 21:53:47.760 | A | 2 | 120 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 20 | 200 | |||
890 | ||||||
2024-December | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
870 | ||||||
2025-January | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
870 | ||||||
2025-February | ||||||
Cas_A | T060212101 | 23:23:24.000 | 58:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
870 | ||||||
2025-March | ||||||
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Crab Scan | T070283801 | 05:34:31.973 | 22:00:48.000 | A | 4 | 120 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 6 | 120 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
890 | ||||||
2025-April | ||||||
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 6 | 120 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
770 | ||||||
2025-May | ||||||
SGR_J1935+2154 | T070502501 | 19:34:55.598 | 21:53:47.760 | A | 1 | 60 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 6 | 120 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
780 | ||||||
2025-June | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54 | A | 1 | 100 |
SGR_J1935+2154 | T070502501 | 19:34:55.598 | 21:53:47.760 | A | 1 | 60 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 6 | 120 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
880 | ||||||
2025-July | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
SGR_J1935+2154 | T070502501 | 19:34:55.598 | 21:53:47.760 | A | 1 | 60 |
Vela_Pulsar | T070587301 | 08:35:21.600 | -45:10:48.000 | A | 2 | 200 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 6 | 120 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
880 | ||||||
2025-August | ||||||
Cas_A | T070283901 | 23:23:24.000 | 10:48:54.000 | A | 1 | 100 |
Crab | T070284001 | 05:34:31.973 | 22:00:48.000 | A | 1 | 50 |
4U_1820-303 | T070592801 | 18:23:40.800 | -30:21:36.000 | A | 6 | 120 |
BLANK_SKY | A | 10 | 100 | |||
Joint Survey with EP | A | 30 | 300 | |||
670 |