Insight-HXMT Data Release 16 (DR16) has been publicly released. DR16 contains all core and guest observations whose data proprietary periods are before August 31, 2026. DR16 includes 186 observations, and the object names are attached.
Proposal | PI | Target | Type | Observed Time |
P0701293 | HXMT-CST | HXMT-Blanksky-10 | Core | 2024-12-10T02:54:01 - 2025-08-26T22:28:11 |
P0702839 | HXMT-CST | Cas_A | Core | 2024-12-16T15:13:46 - 2025-08-23T15:30:06 |
P0702840 | HXMT-CST | Crab | Core | 2024-12-14T03:13:31 - 2025-04-03T21:07:02 |
P0711099 | Mr.Yue_Huang | Antia | Core | 2025-01-04T07:31:50 - 2025-01-09T09:20:41 |
P0711100 | Mr.Yue_Huang | FRB010312A | Core | 2025-01-04T05:57:03 - 2025-01-09T07:48:24 |
P0711101 | Mr.Yue_Huang | 4hr | Core | 2025-01-04T01:12:46 - 2025-01-09T06:09:30 |
P0804546 | Dr.Yu-Peng_Chen | Cir_X-1 | Guest | 2026-03-03T17:34:24 - 2026-03-07T14:56:52 |
P0804557 | Dr.Yu-Peng_Chen | 1A_1118-615 | Guest | 2026-01-28T15:41:45 - 2026-02-25T06:36:05 |
P0804592 | Dr.Yu-PengChen | Her_X-1 | Guest | 2026-02-10T21:44:36 - 2026-02-15T09:30:03 |
P0804593 | Dr.Yu-Peng_Chen | Cen_X-3 | Guest | 2026-01-30T00:58:20 - 2026-02-06T00:48:17 |
P0804763 | Mr.AlexanderSalganik | 1A_1118-615 | Guest | 2026-01-20T09:48:05 - 2026-01-27T20:55:00 |
P0804783 | Dr.Lorenzo_Ducci | XTE_J1859+083 | Guest | 2026-05-03T00:32:39 - 2026-06-01T01:45:23 |
P0804891 | Dr.Guo-Bao_Zhang | GS_1354-64 | Guest | 2026-01-18T11:55:12 - 2026-01-18T21:38:12 |
P0805761 | Dr.Qi_Liu | 4U_1538-52 | Guest | 2026-05-01T01:07:49 - 2026-05-22T11:03:34 |
P0805794 | Mr.Hua_Xiao | IGR_J18483-0311 | Guest | 2026-04-02T12:24:51 - 2026-04-06T09:40:54 |
P0805795 | Mr.Hua_Xiao | IGR_J16418-4532 | Guest | 2025-09-24T14:10:20 - 2026-03-06T20:00:15 |
