Insight-HXMT Data Release 11
Release date:2023-08-21 15:20:45
Author:HSDC
Insight-HXMT Data Release 11 (DR11) has been publicly released. DR11 contains all core and guest observations whose data proprietary periods are before June 30, 2023. DR11 includes 242 observations, and the object names are attached.
| Proposal ID | PI | target source | type | observation time |
| P0301012 | HXMT-CST | GRS_1915+105 | Core | 2021-07-14T06:26:45 - 2021-07-14T11:16:53 |
| P0304024 | HXMT-CST | GX_339-4 | Core | 2021-05-27T07:03:21 - 2021-05-27T11:52:04 |
| P0305083 | Dr.Guo-Bao_Zhang | 4U_1728-34 | Guest | 2021-04-06T22:24:24 - 2021-07-14T01:45:45 |
| P0305084 | Dr.Guo-Bao_Zhang | 4U_1636-53 | Guest | 2021-04-04T17:56:30 - 2021-07-13T21:00:01 |
| P0305086 | Prof.Guo-Qiang_Ding | GX_5-1 | Guest | 2021-03-06T01:27:29 - 2021-08-12T19:56:59 |
| P0305087 | Prof.Guo-Qiang_Ding | GX_340+0 | Guest | 2021-05-04T21:37:21 - 2021-07-18T07:29:44 |
| P0401192 | HXMT-CST | Cyg_X-3 | Core | 2022-04-22T00:33:51 - 2022-06-26T14:03:44 |
| P0401193 | HXMT-CST | GRS_1915+105 | Core | 2021-09-23T23:04:09 - 2022-05-30T02:32:56 |
| P0401256 | HXMT-CST | Cyg_X-1 | Core | 2021-09-21T23:22:42 - 2022-06-21T02:11:23 |
| P0401293 | HXMT-CST | BLANK_SKY | Core | 2022-01-04T03:09:13 - 2022-06-24T20:42:58 |
| P0402348 | HXMT-CST | Cas_A | Core | 2022-01-14T01:30:04 - 2022-06-26T09:04:11 |
| P0402349 | HXMT-CST | Crab | Core | 2022-01-16T01:10:35 - 2022-04-03T02:16:18 |
| P0403084 | Dr.Cristiano_Guidorzi | FRB_20180916B | Guest | 2021-08-13T19:37:50 - 2022-02-27T03:03:00 |
| P0404083 | Dr.Zhao-Sheng_Li | SAX_J1808.4-3658 | Guest | 2022-08-20T09:18:20 - 2022-08-22T01:00:44 |
| P0404087 | Dr.Pablo_Reig | EXO_2030+375 | Guest | 2022-05-22T03:50:15 - 2022-06-16T06:10:19 |
| P0404171 | Dr.Long_Ji | SWIFT_J1829.5-2347 | Guest | 2022-03-28T06:10:12 - 2022-03-29T22:06:10 |
| P0404224 | HXMT-CST | EXO_2030+375 | Core | 2022-08-27T09:39:47 - 2022-08-27T19:23:54 |
| P0404253 | HXMT-CST | Cen_X-3 | Core | 2022-07-30T04:57:06 - 2022-08-20T09:27:16 |
| P0404275 | HXMT-CST | MAXI_J1816-195 | Core | 2022-06-08T04:03:36 - 2022-07-05T10:45:39 |
| P0405085 | Dr.Ji-Ren_Liu | GX_301-02 | Guest | 2022-01-17T01:00:57 - 2022-04-11T13:40:56 |
| P0405173 | Dr.Yu-Peng_Chen | 4U_0614+091 | Guest | 2022-02-18T05:35:46 - 2022-02-21T10:11:09 |
| P0504158 | HXMT-CST | Cyg_X-3 | Core | 2022-11-01T15:43:26 - 2022-12-28T00:45:53 |
| P0504161 | HXMT-CST | EXO_2030+375 | Core | 2022-11-18T15:46:01 - 2022-12-09T15:30:01 |
| P0504173 | HXMT-CST | GX_339-04 | Core | 2022-10-01T19:34:28 - 2022-10-05T03:09:32 |
| P0504176 | HXMT-CST | Her_X-1 | Core | 2023-01-20T10:35:53 - 2023-01-21T09:03:55 |
| P0504207 | HXMT-CST | XTE_J1701-462 | Core | 2022-09-07T15:49:52 - 2022-10-02T14:56:07 |
| P0504322 | Dr.Lin_Lin | PSR_J1935+2154 | Guest | 2022-11-04T07:15:11 - 2022-11-14T12:02:38 |
| P0514357 | HXMT-CST | SGR_1935+2154 | ToO | 2023-07-13T13:28:47 - 2023-07-13T18:18:28 |
| P0614001 | HXMT-CST | PSR_J1809-1943 | ToO | 2023-06-19T08:41:36 - 2023-06-20T18:09:20 |
