Insight-HXMT Data Release 15 (DR15) has been publicly released. DR15 contains all core and guest observations whose data proprietary periods are before November 30, 2025. DR15 includes 267 observations, and the object names are attached.
Proposal ID | PI | Target | Type | Observed Time |
P0601293 | HXMT-CST | BLANK_SKY3 | Core | 2024-07-07T03:59:00 - 2024-08-30T13:09:51 |
P0602121 | HXMT-CST | Cas_A | Core | 2024-07-08T05:19:06 - 2024-09-07T17:22:24 |
P0602122 | HXMT-CST | Crab_Nebula | Core | 2024-09-04T06:53:38 - 2024-09-05T10:05:22 |
P0603287 | Dr.XiangMa | Cyg_X-3 | Guest | 2023-10-15T08:41:33 - 2024-09-04T00:36:27 |
P0605310 | Dr.Zhuo-Li_Yu | Cir_X-1 | Guest | 2024-01-31T01:22:58 - 2024-08-02T18:31:32 |
P0611372 | Mr.Yue_Huang | PSR_B0833-45 | Core | 2024-07-03T09:42:30 - 2024-07-06T18:29:00 |
P0701293 | HXMT-CST | HXMT-Blanksky-1 | Core | 2024-09-15T03:56:40 - 2024-11-24T08:06:40 |
P0702839 | HXMT-CST | Cas_A | Core | 2024-09-18T11:04:14 - 2024-11-20T17:20:29 |
P0702840 | HXMT-CST | Crab | Core | 2024-09-17T01:50:01 - 2024-11-15T18:37:00 |
P0704020 | Dr.He-Xin_Liu | Cir_X-1 | Guest | 2025-04-24T10:03:35 - 2025-05-12T06:25:59 |
P0704782 | Dr.Yu-Peng_Chen | 2S_1417-624 | Guest | 2025-05-24T02:03:50 - 2025-05-30T02:46:38 |
P0704827 | Dr.Yu-Peng_Chen | 4U_1630-472 | Guest | 2025-04-12T01:31:24 - 2025-05-24T02:09:57 |
P0704848 | Dr.Zhao-Sheng_Li | MAXI_J1957+032 | Guest | 2025-05-10T01:54:07 - 2025-05-11T20:54:38 |
P0704864 | Dr.Zhao-Sheng_Li | SAX_J1808.4-3658 | Guest | 2025-08-10T02:19:46 - 2025-08-24T05:35:12 |
P0704878 | Dr.Long_Ji | GS_1826-238 | Guest | 2025-06-27T01:01:49 - 2025-07-31T22:13:01 |
P0704900 | Dr.Hong-Hui_Liu | GRS_1915+105 | Guest | 2025-04-04T06:19:36 - 2025-05-14T23:18:17 |
P0705025 | Ms.Caojiaxin | SGR_J1935+2154 | Guest | 2024-10-21T11:32:22 - 2025-07-31T01:38:37 |
P0705873 | Dr.Ming-Yu_Ge | Vela_Pulsar | Guest | 2024-10-16T16:05:31 - 2025-07-02T11:00:20 |
P0705928 | Dr.Zhao-Sheng_Li | 4U_1820-303 | Guest | 2024-09-11T01:50:54 - 2025-08-28T03:15:41 |
